
schedule Through winter 2022
Click on any City to learn more

139
33
90
Cities
States
Camps
2022 camps
Camp
Date
Price
Pro
Available
Saint George, UT | May 27, 2022 | $295 | 2 | ||
Saint George, UT | May 28 - 29, 2022 | $595 | 2 | ||
Salt Lake City, UT | Jun. 3, 2022 | $295 | 1 | ||
Chicago, IL | Jun. 3 - 5, 2022 | $595 | 0 | ||
Salt Lake City, UT | Jun. 4 - 5, 2022 | $595 | 6 | ||
Park City, UT | Jun. 7, 2022 | $595 | 6 | ||
Chicago, IL | Jun. 7 - 9, 2022 | $295 | 4 | ||
Park City, UT | Jun. 8 - 9, 2022 | $595 | 12 | ||
Pittsburgh, PA | Jun. 10 - 12, 2022 | $595 | 3 | ||
Traverse City, MI | Jun. 10 - 12, 2022 | $595 | 0 | ||
Santa Fe, NM | Jun. 10 - 12, 2022 | $595 | 1 | ||
Hilton Head, SC | June 11-12, 2022 | $595 | 9 | ||
Chapel Hill, NC | Jun. 17 - 19, 2022 | $595 | 0 | ||
Colorado Springs, CO | Jun. 17, 2022 | $295 | 4 | ||
Colorado Springs, CO | June 17, 2022 | $295 | 9 | ||
Colorado Springs, CO | Jun. 18 - 19, 2022 | $595 | 0 | ||
Newport Beach, CA | Jun. 22, 2022 | $295 | 15 | ||
Newport Beach, CA | Jun. 23 - 24, 2022 | $595 | 11 | ||
Denver, CO | Jun. 30 - 1, 2022 | $595 | 1 | ||
Denver, CO | June 30-1, 2022 | $595 | 13 | ||
Madison, WI | Jul. 1 - 3, 2022 | $595 | 8 | ||
Denver, CO | Jul. 2 - 3, 2022 | $595 | 6 | ||
Denver, CO | Jul. 2 - 3, 2022 | $595 | 7 | ||
Door County, WI | Jul. 5 - 7, 2022 | $595 | 7 | ||
Boston, MA | Jul. 8, 2022 | $295 | 3 | ||
Spokane, WA | Jul. 8 - 10, 2022 | $595 | 11 | ||
Boston, MA | Jul. 9 - 10, 2022 | $595 | 0 | ||
Oxford, CT | Jul. 12 - 14, 2022 | $595 | 0 | ||
Virginia Beach, VA | Jul. 13 - 14, 2022 | $595 | 15 | ||
Morristown, NJ | Jul. 13 - 14, 2022 | $595 | 0 | ||
Ocean City, MD | Jul. 16 - 17, 2022 | $595 | 24 | ||
Morristown, NJ | Jul. 16 - 17, 2022 | $595 | 10 | ||
Long Island, NY | Jul. 19 - 21, 2022 | $595 | 0 | ||
Philadelphia, PA | Jul. 22 -24, 2022 | $595 | 0 | ||
Seattle, WA | Jul. 22 -24, 2022 | $595 | 10 | ||
St. Louis, MO | Jul. 29 - 31, 2022 | $595 | 10 | ||
Bozeman, MT | Jul. 29 - 31, 2022 | $595 | 12 | ||
Louisville, KY | Aug. 5 - 7, 2022 | $595 | 16 | ||
Coeur d'Alene, ID | Aug. 5-7, 2022 | $595 | 21 | ||
San Diego, CA | Aug. 10 - 11, 2022 | $595 | 0 | ||
Cincinnati, OH | Aug. 12 - 14, 2022 | $595 | 14 | ||
San Francisco, CA | Aug. 19, 2022 | $295 | 9 | ||
Indianapolis, IN | Aug. 19 - 21, 2022 | $595 | 11 | ||
San Francisco, CA | Aug. 20 - 21, 2022 | $595 | 0 | ||
San Francisco, CA | Aug. 20 - 21, 2022 | $595 | 2 | ||
Nashville, TN | Aug. 23 - 25, 2022 | $595 | 2 | ||
Newport Beach, CA | Aug. 24, 2022 | $295 | 26 | ||
Newport Beach, CA | Aug. 25 - 26, 2022 | $595 | 16 | ||
Newport Beach, CA | Aug. 25 - 26, 2022 | $595 | 22 | ||
Boise, ID | Sept. 9 - 11, 2022 | $595 | 17 | ||
Ocean City, MD | Sept. 9 - 11, 2022 | $595 | 29 | ||
Boiling Springs, PA | Sept. 14 - 15, 2022 | $595 | 15 | ||
Bend, OR | Sept. 16 -18, 2022 | $595 | 27 | ||
Detroit, MI | Sept. 16 - 17, 2022 | $595 | 26 | ||
Wolfboro, NH | Sept. 23 - 25, 2022 | $595 | 4 | ||
St. George, UT | Sept. 29 - 30, 2022 | $595 | 32 | ||
St. George, UT | Sept. 29 - 30, 2022 | $595 | 30 | ||
Prescott, AZ | Sept. 30 - 2, 2022 | $595 | 29 | ||
New Orleans | Sept. 30 - 2, 2022 | $595 | 23 | ||
Newport Beach, CA | Oct. 5, 2022 | $295 | 32 | ||
Newport Beach, CA | Oct. 6 - 7, 2022 | $595 | 26 | ||
Newport Beach, CA | Oct. 6 - 7, 2022 | $595 | 29 | ||
Pismo Beach, CA | Oct. 7-9, 2022 | $595 | 16 | ||
Mesa, AZ | Oct. 10, 2022 | $295 | 32 | ||
Mesa, AZ | Oct. 11 - 12, 2022 | $595 | 26 | ||
Mesa, AZ | Oct. 11 - 12, 2022 | $595 | 32 | ||
Charlotte, NC | Oct. 14 - 16, 2022 | $595 | 21 | ||
Mesa, AZ | Oct. 14, 2022 | $295 | 31 | ||
Mesa, AZ | Oct. 15 - 16, 2022 | $595 | 32 | ||
Surprise, AZ | Oct. 19 - 20, 2022 | $595 | 31 | ||
Minneapolis, MN | Oct. 20 - 21, 2022 | $595 | 32 | ||
Tucson, AZ | Oct. 22 - 23, 2022 | $595 | 30 | ||
Minneapolis, MN | Oct. 22 - 23, 2022 | $595 | 32 | ||
Las Vegas, NV | Nov. 5 - 6, 2022 | $595 | 23 | ||
Palm Desert, CA | Nov. 8 - 9, 2022 | $595 | 2 | ||
Palm Desert, CA | Nov. 12 - 13, 2022 | $595 | 26 | ||
Palm Desert, CA | Nov. 14, 2022 | $295 | 32 | ||
Newport Beach, CA | Nov. 15, 2022 | $295 | 32 | ||
Newport Beach, CA | Nov. 16 - 17, 2022 | $595 | 32 | ||
Newport Beach, CA | Nov. 16 -17, 2022 | $595 | 32 | ||
Key West, FL | Dec. 2 - 4, 2022 | $595 | 16 | ||
Naples, FL | Dec. 9, 2022 | $295 | 28 | ||
Naples, FL | Dec. 10 -11, 2022 | $595 | 19 | ||
Naples, FL | Dec. 10 - 11, 2022 | $595 | 24 | ||
Orlando, FL | Dec. 13 - 14, 2022 | $595 | 25 |
States
pacific
central
atlantic
Pickleball Camp Locations
Pickleball camps are the best way to get started in the sport or improve your skills. LevelUp has a large variety of pickleball camp locations throughout the United States. In fact, we have the largest and highest-rated traveling pickleball camps in the world. Our camps are taught by IPTPA-certified instructors, many of whom have competed professionally. We're proud to say the quality of our camps is unmatched. You can learn more about our camps below.
The Camps We Offer
Pickleball is rapidly gaining popularity in the United States, so we understand there's a large number of people who need to learn the fundamentals. Our beginner class is great for people of all skill and fitness levels to learn the basics of pickleball. Of course, you should start at the beginner camp if you've never tried pickleball before. We also offer an intermediate camp that dives a little bit deeper into techniques and strategies. Lastly, we offer an advanced camp that covers advanced strategies and techniques. All our camps include drills to help you get used to the game’s flow.
Some of Our Most Popular Locations
Our pickleball camp locations are spread throughout the United States. Some of our most popular locations include the following: Phoenix, AZ; Palm Desert, CA; Denver, CO; Chicago, IL; Minneapolis, MN; Key West, FL; Naples, FL; Miami, FL; and Dallas, TX. There are numerous other camps, so be sure to check out our list of camps and our map to find one near you!
At LevelUp, we believe pickleball is an excellent way to build community and have healthy competition. Some of you may want to compete professionally, while others might only play on the weekends. Our camps can help regardless of their location. If you have any questions about our pickleball camp locations, don't hesitate to contact us. Don't forget to check out our online shop for all your pickleball gear. We look forward to meeting you!